Usage Statistics for minersbuilding.dotster.com

Summary Period: September 2026
Generated 02-Oct-2026 19:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 150713
Total Files 67625
Total Pages 133771
Total Visits 17694
Total kB Files 5813615
Total kB In 0
Total kB Out 0
Total Unique Sites 9619
Total Unique URLs 367
Total Unique Referrers 1060
Total Unique User Agents 345
. Avg Max
Hits per Hour 209 7084
Hits per Day 5023 19817
Files per Day 2254 12779
Pages per Day 4459 18369
Sites per Day 320 1093
Visits per Day 589 2533
kB Files per Day 193787 574294
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 44.87% 67625
Code 206 - Partial Content 0.02% 29
Code 301 - Moved Permanently 0.00% 6
Code 304 - Not Modified 0.05% 73
Code 400 - Bad Request 0.01% 20
Code 403 - Forbidden 0.02% 28
Code 404 - Not Found 53.21% 80199
Code 405 - Method Not Allowed 1.45% 2178
Code 406 - Not Acceptable 0.00% 2
Code 500 - Internal Server Error 0.37% 553

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6155 4.08% 1701 2.52% 5920 4.43% 357 2.02% 339 3.52% 337171 5.80% 0 0.00% 0 0.00%
2 5284 3.51% 1878 2.78% 5101 3.81% 353 2.00% 334 3.47% 408385 7.02% 0 0.00% 0 0.00%
3 8445 5.60% 2599 3.84% 7845 5.86% 306 1.73% 295 3.07% 563222 9.69% 0 0.00% 0 0.00%
4 5882 3.90% 2336 3.45% 5608 4.19% 425 2.40% 437 4.54% 482000 8.29% 0 0.00% 0 0.00%
5 6377 4.23% 2552 3.77% 6147 4.60% 437 2.47% 500 5.20% 568442 9.78% 0 0.00% 0 0.00%
6 8033 5.33% 2611 3.86% 7604 5.68% 419 2.37% 448 4.66% 574294 9.88% 0 0.00% 0 0.00%
7 5491 3.64% 2074 3.07% 4927 3.68% 361 2.04% 364 3.78% 418899 7.21% 0 0.00% 0 0.00%
8 3204 2.13% 1365 2.02% 2815 2.10% 375 2.12% 389 4.04% 196537 3.38% 0 0.00% 0 0.00%
9 4921 3.27% 3604 5.33% 4104 3.07% 402 2.27% 388 4.03% 508615 8.75% 0 0.00% 0 0.00%
10 3983 2.64% 2865 4.24% 3888 2.91% 356 2.01% 313 3.25% 408074 7.02% 0 0.00% 0 0.00%
11 1989 1.32% 690 1.02% 1347 1.01% 369 2.09% 381 3.96% 27090 0.47% 0 0.00% 0 0.00%
12 1951 1.29% 759 1.12% 1851 1.38% 434 2.45% 390 4.05% 39543 0.68% 0 0.00% 0 0.00%
13 4981 3.30% 840 1.24% 3522 2.63% 432 2.44% 407 4.23% 53598 0.92% 0 0.00% 0 0.00%
14 1941 1.29% 826 1.22% 1688 1.26% 443 2.50% 446 4.64% 47090 0.81% 0 0.00% 0 0.00%
15 3592 2.38% 781 1.15% 2146 1.60% 491 2.77% 445 4.63% 29436 0.51% 0 0.00% 0 0.00%
16 2552 1.69% 562 0.83% 1649 1.23% 396 2.24% 363 3.77% 17332 0.30% 0 0.00% 0 0.00%
17 1768 1.17% 653 0.97% 1325 0.99% 381 2.15% 374 3.89% 21968 0.38% 0 0.00% 0 0.00%
18 1419 0.94% 716 1.06% 1260 0.94% 658 3.72% 647 6.73% 30171 0.52% 0 0.00% 0 0.00%
19 1436 0.95% 470 0.70% 945 0.71% 495 2.80% 552 5.74% 17424 0.30% 0 0.00% 0 0.00%
20 2051 1.36% 533 0.79% 1493 1.12% 858 4.85% 1022 10.62% 22129 0.38% 0 0.00% 0 0.00%
21 1316 0.87% 473 0.70% 1043 0.78% 554 3.13% 625 6.50% 17995 0.31% 0 0.00% 0 0.00%
22 2300 1.53% 466 0.69% 1555 1.16% 330 1.87% 311 3.23% 18251 0.31% 0 0.00% 0 0.00%
23 1453 0.96% 298 0.44% 1201 0.90% 278 1.57% 266 2.77% 10490 0.18% 0 0.00% 0 0.00%
24 2814 1.87% 891 1.32% 2625 1.96% 488 2.76% 492 5.11% 78121 1.34% 0 0.00% 0 0.00%
25 3498 2.32% 1451 2.15% 2954 2.21% 454 2.57% 449 4.67% 184765 3.18% 0 0.00% 0 0.00%
26 1979 1.31% 560 0.83% 1820 1.36% 261 1.48% 233 2.42% 40901 0.70% 0 0.00% 0 0.00%
27 3424 2.27% 560 0.83% 2621 1.96% 393 2.22% 342 3.56% 20248 0.35% 0 0.00% 0 0.00%
28 16341 10.84% 9792 14.48% 15075 11.27% 2168 12.25% 1055 10.97% 129272 2.22% 0 0.00% 0 0.00%
29 16316 10.83% 9940 14.70% 15323 11.45% 2533 14.32% 1090 11.33% 228217 3.93% 0 0.00% 0 0.00%
30 19817 13.15% 12779 18.90% 18369 13.73% 1571 8.88% 1093 11.36% 313937 5.40% 0 0.00% 0 0.00%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 161 4855 3.22% 50 1518 2.24% 137 4110 3.07% 7532 225969 3.89% 0 0 0.00% 0 0 0.00%
1 155 4665 3.10% 48 1454 2.15% 135 4050 3.03% 7521 225618 3.88% 0 0 0.00% 0 0 0.00%
2 162 4867 3.23% 51 1559 2.31% 138 4167 3.12% 7614 228411 3.93% 0 0 0.00% 0 0 0.00%
3 133 4005 2.66% 49 1493 2.21% 114 3424 2.56% 7377 221305 3.81% 0 0 0.00% 0 0 0.00%
4 163 4891 3.25% 52 1564 2.31% 147 4429 3.31% 7292 218755 3.76% 0 0 0.00% 0 0 0.00%
5 201 6042 4.01% 49 1491 2.20% 172 5181 3.87% 7387 221606 3.81% 0 0 0.00% 0 0 0.00%
6 135 4064 2.70% 55 1672 2.47% 120 3601 2.69% 7935 238036 4.09% 0 0 0.00% 0 0 0.00%
7 135 4073 2.70% 48 1468 2.17% 104 3121 2.33% 7074 212206 3.65% 0 0 0.00% 0 0 0.00%
8 145 4369 2.90% 54 1634 2.42% 120 3615 2.70% 6873 206192 3.55% 0 0 0.00% 0 0 0.00%
9 220 6619 4.39% 124 3749 5.54% 208 6264 4.68% 8986 269574 4.64% 0 0 0.00% 0 0 0.00%
10 251 7531 5.00% 112 3368 4.98% 229 6880 5.14% 8857 265700 4.57% 0 0 0.00% 0 0 0.00%
11 194 5836 3.87% 106 3209 4.75% 183 5499 4.11% 9306 279175 4.80% 0 0 0.00% 0 0 0.00%
12 225 6761 4.49% 114 3441 5.09% 191 5756 4.30% 8266 247966 4.27% 0 0 0.00% 0 0 0.00%
13 290 8721 5.79% 118 3566 5.27% 254 7646 5.72% 8895 266859 4.59% 0 0 0.00% 0 0 0.00%
14 207 6236 4.14% 80 2421 3.58% 181 5455 4.08% 7612 228373 3.93% 0 0 0.00% 0 0 0.00%
15 393 11794 7.83% 250 7503 11.10% 373 11200 8.37% 11536 346095 5.95% 0 0 0.00% 0 0 0.00%
16 338 10147 6.73% 200 6007 8.88% 299 8995 6.72% 10461 313827 5.40% 0 0 0.00% 0 0 0.00%
17 221 6638 4.40% 105 3161 4.67% 198 5952 4.45% 7651 229517 3.95% 0 0 0.00% 0 0 0.00%
18 252 7586 5.03% 149 4480 6.62% 225 6768 5.06% 7262 217856 3.75% 0 0 0.00% 0 0 0.00%
19 191 5735 3.81% 68 2050 3.03% 155 4678 3.50% 7163 214889 3.70% 0 0 0.00% 0 0 0.00%
20 142 4273 2.84% 49 1472 2.18% 127 3830 2.86% 6968 209046 3.60% 0 0 0.00% 0 0 0.00%
21 202 6066 4.02% 60 1818 2.69% 176 5307 3.97% 7386 221590 3.81% 0 0 0.00% 0 0 0.00%
22 264 7930 5.26% 127 3811 5.64% 241 7249 5.42% 8529 255876 4.40% 0 0 0.00% 0 0 0.00%
23 233 7009 4.65% 123 3716 5.50% 219 6594 4.93% 8306 249174 4.29% 0 0 0.00% 0 0 0.00%

Top 100 of 367 Total URLs
# Hits kB F kB In kB Out URL
1 14382 9.54% 3430376 59.01% 0 0.00% 0 0.00% /STATS/usage_202605.html
2 11348 7.53% 35458 0.61% 0 0.00% 0 0.00% /
3 1986 1.32% 84797 1.46% 0 0.00% 0 0.00% /STATS/usage_202608.html
4 1981 1.31% 47794 0.82% 0 0.00% 0 0.00% /Stats/usage_202609.html
5 1819 1.21% 44623 0.77% 0 0.00% 0 0.00% /STATS/usage_202609.html
6 1213 0.80% 25908 0.45% 0 0.00% 0 0.00% /STATS/usage_202510.html
7 1111 0.74% 25935 0.45% 0 0.00% 0 0.00% /STATS/usage_202509.html
8 1077 0.71% 24262 0.42% 0 0.00% 0 0.00% /STATS/usage_202511.html
9 1062 0.70% 21201 0.36% 0 0.00% 0 0.00% /Stats/usage_201908.html
10 1047 0.69% 20532 0.35% 0 0.00% 0 0.00% /Stats/usage_202608.html
11 1021 0.68% 23865 0.41% 0 0.00% 0 0.00% /Stats/usage_202112.html
12 1020 0.68% 22547 0.39% 0 0.00% 0 0.00% /STATS/usage_202507.html
13 1001 0.66% 20237 0.35% 0 0.00% 0 0.00% /Stats/usage_202508.html
14 889 0.59% 17573 0.30% 0 0.00% 0 0.00% /STATS/usage_202012.html
15 877 0.58% 19181 0.33% 0 0.00% 0 0.00% /STATS/usage_202606.html
16 296 0.20% 6738 0.12% 0 0.00% 0 0.00% /Stats/usage_202509.html
17 268 0.18% 6204 0.11% 0 0.00% 0 0.00% /STATS/usage_202502.html
18 256 0.17% 5989 0.10% 0 0.00% 0 0.00% /STATS/usage_202607.html
19 250 0.17% 6857 0.12% 0 0.00% 0 0.00% /Stats/usage_202412.html
20 247 0.16% 6047 0.10% 0 0.00% 0 0.00% /STATS/usage_202109.html
21 243 0.16% 5803 0.10% 0 0.00% 0 0.00% /STATS/usage_202301.html
22 242 0.16% 6155 0.11% 0 0.00% 0 0.00% /Stats/usage_202010.html
23 234 0.16% 5382 0.09% 0 0.00% 0 0.00% /Stats/usage_201903.html
24 232 0.15% 5279 0.09% 0 0.00% 0 0.00% /Stats/usage_202106.html
25 231 0.15% 6004 0.10% 0 0.00% 0 0.00% /Stats/usage_202510.html
26 230 0.15% 4969 0.09% 0 0.00% 0 0.00% /STATS/usage_201906.html
27 230 0.15% 6132 0.11% 0 0.00% 0 0.00% /STATS/usage_202602.html
28 230 0.15% 4971 0.09% 0 0.00% 0 0.00% /Stats/usage_202107.html
29 230 0.15% 5780 0.10% 0 0.00% 0 0.00% /Stats/usage_202507.html
30 229 0.15% 5206 0.09% 0 0.00% 0 0.00% /STATS/usage_202008.html
31 229 0.15% 4721 0.08% 0 0.00% 0 0.00% /STATS/usage_202101.html
32 229 0.15% 5347 0.09% 0 0.00% 0 0.00% /Stats/usage_202208.html
33 228 0.15% 4983 0.09% 0 0.00% 0 0.00% /Stats/usage_202201.html
34 226 0.15% 5508 0.09% 0 0.00% 0 0.00% /STATS/usage_202506.html
35 226 0.15% 5265 0.09% 0 0.00% 0 0.00% /Stats/usage_202503.html
36 225 0.15% 4942 0.09% 0 0.00% 0 0.00% /STATS/usage_202209.html
37 225 0.15% 4703 0.08% 0 0.00% 0 0.00% /Stats/usage_202011.html
38 224 0.15% 5474 0.09% 0 0.00% 0 0.00% /STATS/usage_202108.html
39 220 0.15% 4893 0.08% 0 0.00% 0 0.00% /STATS/usage_202107.html
40 220 0.15% 5313 0.09% 0 0.00% 0 0.00% /STATS/usage_202303.html
41 219 0.15% 5248 0.09% 0 0.00% 0 0.00% /STATS/usage_202001.html
42 218 0.14% 5521 0.09% 0 0.00% 0 0.00% /STATS/usage_202501.html
43 218 0.14% 4947 0.09% 0 0.00% 0 0.00% /Stats/usage_202302.html
44 217 0.14% 564 0.01% 0 0.00% 0 0.00% /STATS/
45 217 0.14% 4928 0.08% 0 0.00% 0 0.00% /Stats/usage_201901.html
46 216 0.14% 5416 0.09% 0 0.00% 0 0.00% /STATS/usage_202103.html
47 215 0.14% 5247 0.09% 0 0.00% 0 0.00% /Stats/usage_202209.html
48 215 0.14% 5695 0.10% 0 0.00% 0 0.00% /Stats/usage_202504.html
49 215 0.14% 5614 0.10% 0 0.00% 0 0.00% /Stats/usage_202606.html
50 214 0.14% 5171 0.09% 0 0.00% 0 0.00% /Stats/usage_201907.html
51 213 0.14% 4886 0.08% 0 0.00% 0 0.00% /STATS/usage_201904.html
52 212 0.14% 5085 0.09% 0 0.00% 0 0.00% /STATS/usage_201909.html
53 211 0.14% 4733 0.08% 0 0.00% 0 0.00% /STATS/usage_202003.html
54 211 0.14% 5264 0.09% 0 0.00% 0 0.00% /STATS/usage_202005.html
55 211 0.14% 5105 0.09% 0 0.00% 0 0.00% /Stats/usage_201902.html
56 210 0.14% 5088 0.09% 0 0.00% 0 0.00% /STATS/usage_201910.html
57 210 0.14% 5178 0.09% 0 0.00% 0 0.00% /STATS/usage_202004.html
58 210 0.14% 4283 0.07% 0 0.00% 0 0.00% /Stats/usage_202002.html
59 209 0.14% 5004 0.09% 0 0.00% 0 0.00% /STATS/usage_202007.html
60 209 0.14% 5173 0.09% 0 0.00% 0 0.00% /STATS/usage_202104.html
61 208 0.14% 5003 0.09% 0 0.00% 0 0.00% /STATS/usage_201905.html
62 208 0.14% 5446 0.09% 0 0.00% 0 0.00% /STATS/usage_202505.html
63 208 0.14% 5119 0.09% 0 0.00% 0 0.00% /Stats/usage_202607.html
64 206 0.14% 4552 0.08% 0 0.00% 0 0.00% /STATS/usage_201908.html
65 206 0.14% 5023 0.09% 0 0.00% 0 0.00% /Stats/usage_202210.html
66 205 0.14% 5245 0.09% 0 0.00% 0 0.00% /STATS/usage_202508.html
67 205 0.14% 5075 0.09% 0 0.00% 0 0.00% /Stats/usage_202506.html
68 204 0.14% 5333 0.09% 0 0.00% 0 0.00% /STATS/usage_202105.html
69 203 0.13% 4760 0.08% 0 0.00% 0 0.00% /Stats/usage_202502.html
70 201 0.13% 4359 0.07% 0 0.00% 0 0.00% /STATS/usage_202305.html
71 200 0.13% 4601 0.08% 0 0.00% 0 0.00% /STATS/usage_202201.html
72 200 0.13% 5857 0.10% 0 0.00% 0 0.00% /STATS/usage_202512.html
73 200 0.13% 4839 0.08% 0 0.00% 0 0.00% /Stats/usage_202305.html
74 198 0.13% 4626 0.08% 0 0.00% 0 0.00% /STATS/usage_202102.html
75 197 0.13% 3957 0.07% 0 0.00% 0 0.00% /STATS/usage_202207.html
76 195 0.13% 4271 0.07% 0 0.00% 0 0.00% /Stats/usage_202003.html
77 193 0.13% 4844 0.08% 0 0.00% 0 0.00% /STATS/usage_202503.html
78 193 0.13% 4480 0.08% 0 0.00% 0 0.00% /Stats/usage_201906.html
79 192 0.13% 4673 0.08% 0 0.00% 0 0.00% /STATS/usage_201911.html
80 191 0.13% 4374 0.08% 0 0.00% 0 0.00% /STATS/usage_202006.html
81 191 0.13% 5053 0.09% 0 0.00% 0 0.00% /STATS/usage_202211.html
82 191 0.13% 4366 0.08% 0 0.00% 0 0.00% /Stats/usage_202101.html
83 185 0.12% 5075 0.09% 0 0.00% 0 0.00% /Stats/usage_202605.html
84 181 0.12% 4429 0.08% 0 0.00% 0 0.00% /STATS/usage_201912.html
85 179 0.12% 455 0.01% 0 0.00% 0 0.00% /Stats/
86 175 0.12% 3814 0.07% 0 0.00% 0 0.00% /STATS/usage_202002.html
87 149 0.10% 3636 0.06% 0 0.00% 0 0.00% /STATS/usage_202011.html
88 47 0.03% 1117 0.02% 0 0.00% 0 0.00% /STATS/usage_201902.html
89 16 0.01% 563 0.01% 0 0.00% 0 0.00% /Stats/usage_201909.html
90 16 0.01% 554 0.01% 0 0.00% 0 0.00% /Stats/usage_202102.html
91 15 0.01% 722 0.01% 0 0.00% 0 0.00% /Stats/usage_202009.html
92 13 0.01% 474 0.01% 0 0.00% 0 0.00% /STATS/usage_202202.html
93 13 0.01% 702 0.01% 0 0.00% 0 0.00% /Stats/usage_202110.html
94 12 0.01% 436 0.01% 0 0.00% 0 0.00% /STATS/usage_202603.html
95 12 0.01% 573 0.01% 0 0.00% 0 0.00% /STATS/usage_202604.html
96 11 0.01% 602 0.01% 0 0.00% 0 0.00% /Stats/usage_202109.html
97 9 0.01% 416 0.01% 0 0.00% 0 0.00% /STATS/usage_202110.html
98 9 0.01% 707 0.01% 0 0.00% 0 0.00% /Stats/usage_202602.html
99 8 0.01% 378 0.01% 0 0.00% 0 0.00% /Stats/usage_202001.html
100 7 0.00% 538 0.01% 0 0.00% 0 0.00% /STATS/usage_202111.html

Top 30 of 367 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14382 9.54% 3430376 59.01% 0 0.00% 0 0.00% /STATS/usage_202605.html
2 1986 1.32% 84797 1.46% 0 0.00% 0 0.00% /STATS/usage_202608.html
3 1981 1.31% 47794 0.82% 0 0.00% 0 0.00% /Stats/usage_202609.html
4 1819 1.21% 44623 0.77% 0 0.00% 0 0.00% /STATS/usage_202609.html
5 11348 7.53% 35458 0.61% 0 0.00% 0 0.00% /
6 1111 0.74% 25935 0.45% 0 0.00% 0 0.00% /STATS/usage_202509.html
7 1213 0.80% 25908 0.45% 0 0.00% 0 0.00% /STATS/usage_202510.html
8 1077 0.71% 24262 0.42% 0 0.00% 0 0.00% /STATS/usage_202511.html
9 1021 0.68% 23865 0.41% 0 0.00% 0 0.00% /Stats/usage_202112.html
10 1020 0.68% 22547 0.39% 0 0.00% 0 0.00% /STATS/usage_202507.html
11 1062 0.70% 21201 0.36% 0 0.00% 0 0.00% /Stats/usage_201908.html
12 1047 0.69% 20532 0.35% 0 0.00% 0 0.00% /Stats/usage_202608.html
13 1001 0.66% 20237 0.35% 0 0.00% 0 0.00% /Stats/usage_202508.html
14 877 0.58% 19181 0.33% 0 0.00% 0 0.00% /STATS/usage_202606.html
15 889 0.59% 17573 0.30% 0 0.00% 0 0.00% /STATS/usage_202012.html
16 250 0.17% 6857 0.12% 0 0.00% 0 0.00% /Stats/usage_202412.html
17 296 0.20% 6738 0.12% 0 0.00% 0 0.00% /Stats/usage_202509.html
18 268 0.18% 6204 0.11% 0 0.00% 0 0.00% /STATS/usage_202502.html
19 242 0.16% 6155 0.11% 0 0.00% 0 0.00% /Stats/usage_202010.html
20 230 0.15% 6132 0.11% 0 0.00% 0 0.00% /STATS/usage_202602.html
21 247 0.16% 6047 0.10% 0 0.00% 0 0.00% /STATS/usage_202109.html
22 231 0.15% 6004 0.10% 0 0.00% 0 0.00% /Stats/usage_202510.html
23 256 0.17% 5989 0.10% 0 0.00% 0 0.00% /STATS/usage_202607.html
24 200 0.13% 5857 0.10% 0 0.00% 0 0.00% /STATS/usage_202512.html
25 243 0.16% 5803 0.10% 0 0.00% 0 0.00% /STATS/usage_202301.html
26 230 0.15% 5780 0.10% 0 0.00% 0 0.00% /Stats/usage_202507.html
27 215 0.14% 5695 0.10% 0 0.00% 0 0.00% /Stats/usage_202504.html
28 215 0.14% 5614 0.10% 0 0.00% 0 0.00% /Stats/usage_202606.html
29 218 0.14% 5521 0.09% 0 0.00% 0 0.00% /STATS/usage_202501.html
30 226 0.15% 5508 0.09% 0 0.00% 0 0.00% /STATS/usage_202506.html

Top 20 of 143 Total Entry Pages
# Hits Visits URL
1 11348 7.53% 4608 41.62% /
2 1981 1.31% 857 7.74% /Stats/usage_202609.html
3 1819 1.21% 564 5.09% /STATS/usage_202609.html
4 1986 1.32% 525 4.74% /STATS/usage_202608.html
5 1111 0.74% 267 2.41% /STATS/usage_202509.html
6 1213 0.80% 241 2.18% /STATS/usage_202510.html
7 1077 0.71% 219 1.98% /STATS/usage_202511.html
8 1062 0.70% 212 1.91% /Stats/usage_201908.html
9 1020 0.68% 180 1.63% /STATS/usage_202507.html
10 14382 9.54% 165 1.49% /STATS/usage_202605.html
11 1001 0.66% 161 1.45% /Stats/usage_202508.html
12 1021 0.68% 158 1.43% /Stats/usage_202112.html
13 1047 0.69% 148 1.34% /Stats/usage_202608.html
14 889 0.59% 145 1.31% /STATS/usage_202012.html
15 877 0.58% 131 1.18% /STATS/usage_202606.html
16 243 0.16% 63 0.57% /STATS/usage_202301.html
17 256 0.17% 60 0.54% /STATS/usage_202607.html
18 268 0.18% 59 0.53% /STATS/usage_202502.html
19 296 0.20% 55 0.50% /Stats/usage_202509.html
20 250 0.17% 52 0.47% /Stats/usage_202412.html

Top 20 of 143 Total Exit Pages
# Hits Visits URL
1 11348 7.53% 4522 39.90% /
2 1981 1.31% 1289 11.37% /Stats/usage_202609.html
3 1819 1.21% 1024 9.04% /STATS/usage_202609.html
4 1986 1.32% 347 3.06% /STATS/usage_202608.html
5 1021 0.68% 185 1.63% /Stats/usage_202112.html
6 1077 0.71% 181 1.60% /STATS/usage_202511.html
7 1062 0.70% 170 1.50% /Stats/usage_201908.html
8 1111 0.74% 164 1.45% /STATS/usage_202509.html
9 1047 0.69% 162 1.43% /Stats/usage_202608.html
10 1213 0.80% 154 1.36% /STATS/usage_202510.html
11 14382 9.54% 148 1.31% /STATS/usage_202605.html
12 1020 0.68% 146 1.29% /STATS/usage_202507.html
13 1001 0.66% 134 1.18% /Stats/usage_202508.html
14 889 0.59% 125 1.10% /STATS/usage_202012.html
15 877 0.58% 123 1.09% /STATS/usage_202606.html
16 243 0.16% 69 0.61% /STATS/usage_202301.html
17 268 0.18% 50 0.44% /STATS/usage_202502.html
18 250 0.17% 50 0.44% /Stats/usage_202412.html
19 256 0.17% 48 0.42% /STATS/usage_202607.html
20 229 0.15% 47 0.41% /STATS/usage_202008.html

Top 50 of 9619 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 31623 20.98% 13453 19.89% 3433941 59.07% 0 0.00% 0 0.00% 6 0.03% 185.121.232.228
2 6715 4.46% 6715 9.93% 1144544 19.69% 0 0.00% 0 0.00% 6 0.03% 146.103.110.129
3 2561 1.70% 9 0.01% 3628 0.06% 0 0.00% 0 0.00% 1 0.01% 185.177.72.29
4 1513 1.00% 0 0.00% 2129 0.04% 0 0.00% 0 0.00% 11 0.06% 20.104.49.130
5 1332 0.88% 0 0.00% 1875 0.03% 0 0.00% 0 0.00% 5 0.03% 20.48.250.41
6 1287 0.85% 0 0.00% 1827 0.03% 0 0.00% 0 0.00% 1 0.01% 135.136.47.98
7 1214 0.81% 6 0.01% 1844 0.03% 0 0.00% 0 0.00% 3 0.02% 137.131.8.253
8 871 0.58% 5 0.01% 1251 0.02% 0 0.00% 0 0.00% 5 0.03% 52.172.235.175
9 858 0.57% 0 0.00% 1207 0.02% 0 0.00% 0 0.00% 10 0.06% 20.24.86.237
10 784 0.52% 90 0.13% 1912 0.03% 0 0.00% 0 0.00% 71 0.40% 152.233.31.23
11 738 0.49% 219 0.32% 33190 0.57% 0 0.00% 0 0.00% 4 0.02% 216.73.216.250
12 727 0.48% 15 0.02% 1055 0.02% 0 0.00% 0 0.00% 15 0.08% 104.211.74.130
13 715 0.47% 3 0.00% 897 0.02% 0 0.00% 0 0.00% 2 0.01% 34.85.7.251
14 697 0.46% 18 0.03% 1043 0.02% 0 0.00% 0 0.00% 1 0.01% 34.182.71.232
15 680 0.45% 10 0.01% 983 0.02% 0 0.00% 0 0.00% 10 0.06% 20.214.105.208
16 649 0.43% 0 0.00% 914 0.02% 0 0.00% 0 0.00% 4 0.02% 20.5.79.49
17 632 0.42% 17 0.03% 945 0.02% 0 0.00% 0 0.00% 1 0.01% 31.59.160.30
18 605 0.40% 1 0.00% 854 0.01% 0 0.00% 0 0.00% 1 0.01% 193.37.32.109
19 605 0.40% 1 0.00% 854 0.01% 0 0.00% 0 0.00% 1 0.01% 193.37.32.176
20 605 0.40% 1 0.00% 854 0.01% 0 0.00% 0 0.00% 1 0.01% 193.37.32.184
21 564 0.37% 2 0.00% 707 0.01% 0 0.00% 0 0.00% 1 0.01% 35.229.233.242
22 554 0.37% 2 0.00% 796 0.01% 0 0.00% 0 0.00% 1 0.01% 34.32.70.106
23 543 0.36% 0 0.00% 764 0.01% 0 0.00% 0 0.00% 7 0.04% 4.196.65.241
24 542 0.36% 2 0.00% 679 0.01% 0 0.00% 0 0.00% 1 0.01% 34.72.117.72
25 528 0.35% 2 0.00% 663 0.01% 0 0.00% 0 0.00% 1 0.01% 34.80.139.124
26 526 0.35% 2 0.00% 755 0.01% 0 0.00% 0 0.00% 1 0.01% 136.108.75.149
27 522 0.35% 0 0.00% 735 0.01% 0 0.00% 0 0.00% 3 0.02% 20.48.179.39
28 511 0.34% 2 0.00% 640 0.01% 0 0.00% 0 0.00% 2 0.01% 35.221.13.54
29 492 0.33% 0 0.00% 692 0.01% 0 0.00% 0 0.00% 6 0.03% 4.224.45.129
30 485 0.32% 0 0.00% 683 0.01% 0 0.00% 0 0.00% 7 0.04% 20.151.10.161
31 482 0.32% 362 0.54% 6476 0.11% 0 0.00% 0 0.00% 52 0.29% 194.238.29.150
32 474 0.31% 384 0.57% 7225 0.12% 0 0.00% 0 0.00% 8 0.05% 80.67.167.81
33 471 0.31% 11 0.02% 702 0.01% 0 0.00% 0 0.00% 1 0.01% 103.168.66.101
34 449 0.30% 0 0.00% 633 0.01% 0 0.00% 0 0.00% 3 0.02% 51.103.136.19
35 445 0.30% 4 0.01% 648 0.01% 0 0.00% 0 0.00% 1 0.01% 34.38.24.168
36 440 0.29% 4 0.01% 684 0.01% 0 0.00% 0 0.00% 1 0.01% 129.146.180.178
37 437 0.29% 0 0.00% 615 0.01% 0 0.00% 0 0.00% 9 0.05% 20.213.164.196
38 429 0.28% 4 0.01% 626 0.01% 0 0.00% 0 0.00% 1 0.01% 34.181.137.191
39 426 0.28% 2 0.00% 537 0.01% 0 0.00% 0 0.00% 2 0.01% 35.198.62.172
40 416 0.28% 0 0.00% 585 0.01% 0 0.00% 0 0.00% 9 0.05% 4.204.224.164
41 415 0.28% 0 0.00% 593 0.01% 0 0.00% 0 0.00% 1 0.01% 128.199.216.161
42 410 0.27% 0 0.00% 577 0.01% 0 0.00% 0 0.00% 5 0.03% 52.141.45.117
43 402 0.27% 0 0.00% 566 0.01% 0 0.00% 0 0.00% 5 0.03% 52.172.226.14
44 401 0.27% 319 0.47% 6197 0.11% 0 0.00% 0 0.00% 5 0.03% 203.55.81.1
45 398 0.26% 0 0.00% 560 0.01% 0 0.00% 0 0.00% 3 0.02% 20.205.12.169
46 395 0.26% 307 0.45% 5880 0.10% 0 0.00% 0 0.00% 10 0.06% 185.220.100.242
47 392 0.26% 296 0.44% 6149 0.11% 0 0.00% 0 0.00% 7 0.04% 203.55.81.2
48 390 0.26% 6 0.01% 556 0.01% 0 0.00% 0 0.00% 3 0.02% 35.189.133.130
49 378 0.25% 273 0.40% 4695 0.08% 0 0.00% 0 0.00% 46 0.26% 173.225.100.133
50 377 0.25% 297 0.44% 5790 0.10% 0 0.00% 0 0.00% 5 0.03% 109.70.100.4

Top 30 of 9619 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 31623 20.98% 13453 19.89% 3433941 59.07% 0 0.00% 0 0.00% 6 0.03% 185.121.232.228
2 6715 4.46% 6715 9.93% 1144544 19.69% 0 0.00% 0 0.00% 6 0.03% 146.103.110.129
3 738 0.49% 219 0.32% 33190 0.57% 0 0.00% 0 0.00% 4 0.02% 216.73.216.250
4 345 0.23% 115 0.17% 23552 0.41% 0 0.00% 0 0.00% 115 0.65% 185.231.155.169
5 282 0.19% 72 0.11% 16726 0.29% 0 0.00% 0 0.00% 72 0.41% 178.20.43.173
6 274 0.18% 74 0.11% 16715 0.29% 0 0.00% 0 0.00% 73 0.41% 84.54.44.204
7 236 0.16% 79 0.12% 16178 0.28% 0 0.00% 0 0.00% 79 0.45% 185.231.154.128
