Usage Statistics for minersbuilding.dotster.com

Summary Period: April 2025
Generated 01-May-2025 14:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 272535
Total Files 169400
Total Pages 264115
Total Visits 20261
Total kB Files 1086958
Total kB In 0
Total kB Out 0
Total Unique Sites 6692
Total Unique URLs 806
Total Unique Referrers 1024
Total Unique User Agents 136
. Avg Max
Hits per Hour 378 19074
Hits per Day 9084 47604
Files per Day 5646 36423
Pages per Day 8803 47322
Sites per Day 223 1244
Visits per Day 675 2721
kB Files per Day 36232 187658
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 62.16% 169400
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 10.36% 28237
Code 302 - Found 2.57% 7006
Code 304 - Not Modified 0.04% 116
Code 400 - Bad Request 0.05% 142
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 2.09% 5685
Code 404 - Not Found 22.36% 60930
Code 405 - Method Not Allowed 0.07% 202
Code 406 - Not Acceptable 0.02% 46
Code 500 - Internal Server Error 0.27% 729
Code 502 - Bad Gateway 0.01% 38

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 20622 7.57% 19964 11.79% 20489 7.76% 543 2.68% 413 6.17% 85907 7.90% 0 0.00% 0 0.00%
2 2584 0.95% 1200 0.71% 2331 0.88% 452 2.23% 405 6.05% 17783 1.64% 0 0.00% 0 0.00%
3 2470 0.91% 1593 0.94% 2341 0.89% 379 1.87% 323 4.83% 10650 0.98% 0 0.00% 0 0.00%
4 23025 8.45% 21076 12.44% 22836 8.65% 438 2.16% 331 4.95% 27992 2.58% 0 0.00% 0 0.00%
5 4099 1.50% 2961 1.75% 3749 1.42% 459 2.27% 364 5.44% 15286 1.41% 0 0.00% 0 0.00%
6 5289 1.94% 2801 1.65% 5113 1.94% 501 2.47% 343 5.13% 24271 2.23% 0 0.00% 0 0.00%
7 3209 1.18% 1175 0.69% 2980 1.13% 434 2.14% 345 5.16% 20084 1.85% 0 0.00% 0 0.00%
8 7632 2.80% 1601 0.95% 7331 2.78% 360 1.78% 318 4.75% 41672 3.83% 0 0.00% 0 0.00%
9 7528 2.76% 2595 1.53% 7239 2.74% 419 2.07% 397 5.93% 30504 2.81% 0 0.00% 0 0.00%
10 4204 1.54% 2694 1.59% 4010 1.52% 633 3.12% 448 6.69% 16518 1.52% 0 0.00% 0 0.00%
11 4994 1.83% 2940 1.74% 4157 1.57% 608 3.00% 457 6.83% 24551 2.26% 0 0.00% 0 0.00%
12 11242 4.12% 9427 5.56% 11025 4.17% 476 2.35% 373 5.57% 31277 2.88% 0 0.00% 0 0.00%
13 3065 1.12% 2347 1.39% 2884 1.09% 430 2.12% 350 5.23% 11722 1.08% 0 0.00% 0 0.00%
14 10478 3.84% 4298 2.54% 10173 3.85% 368 1.82% 327 4.89% 44010 4.05% 0 0.00% 0 0.00%
15 6815 2.50% 2441 1.44% 6405 2.43% 674 3.33% 452 6.75% 33621 3.09% 0 0.00% 0 0.00%
16 6333 2.32% 1525 0.90% 5974 2.26% 669 3.30% 446 6.66% 41432 3.81% 0 0.00% 0 0.00%
17 9900 3.63% 7333 4.33% 9534 3.61% 531 2.62% 339 5.07% 25149 2.31% 0 0.00% 0 0.00%
18 7957 2.92% 2924 1.73% 7417 2.81% 691 3.41% 500 7.47% 45211 4.16% 0 0.00% 0 0.00%
19 8985 3.30% 5802 3.43% 8751 3.31% 2253 11.12% 1173 17.53% 34968 3.22% 0 0.00% 0 0.00%
20 10251 3.76% 6296 3.72% 10107 3.83% 2721 13.43% 1244 18.59% 32449 2.99% 0 0.00% 0 0.00%
21 12517 4.59% 10224 6.04% 11884 4.50% 1348 6.65% 844 12.61% 33011 3.04% 0 0.00% 0 0.00%
22 47604 17.47% 36423 21.50% 47322 17.92% 318 1.57% 290 4.33% 187658 17.26% 0 0.00% 0 0.00%
23 6984 2.56% 2710 1.60% 6652 2.52% 436 2.15% 393 5.87% 38318 3.53% 0 0.00% 0 0.00%
24 4347 1.60% 1677 0.99% 4179 1.58% 758 3.74% 553 8.26% 20658 1.90% 0 0.00% 0 0.00%
25 7807 2.86% 2622 1.55% 7618 2.88% 740 3.65% 523 7.82% 36301 3.34% 0 0.00% 0 0.00%
26 6246 2.29% 2321 1.37% 6073 2.30% 791 3.90% 576 8.61% 30334 2.79% 0 0.00% 0 0.00%
27 5690 2.09% 2725 1.61% 5446 2.06% 697 3.44% 559 8.35% 25501 2.35% 0 0.00% 0 0.00%
28 6311 2.32% 2055 1.21% 6081 2.30% 367 1.81% 307 4.59% 32728 3.01% 0 0.00% 0 0.00%
29 8441 3.10% 2448 1.45% 8296 3.14% 322 1.59% 302 4.51% 43438 4.00% 0 0.00% 0 0.00%
30 5906 2.17% 3202 1.89% 5718 2.16% 457 2.26% 416 6.22% 23952 2.20% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 166 5001 1.83% 63 1911 1.13% 158 4765 1.80% 924 27721 2.55% 0 0 0.00% 0 0 0.00%
1 331 9941 3.65% 171 5146 3.04% 322 9674 3.66% 1262 37855 3.48% 0 0 0.00% 0 0 0.00%
2 282 8475 3.11% 170 5121 3.02% 274 8228 3.12% 1014 30411 2.80% 0 0 0.00% 0 0 0.00%
3 229 6894 2.53% 74 2226 1.31% 217 6520 2.47% 1423 42700 3.93% 0 0 0.00% 0 0 0.00%
4 197 5935 2.18% 93 2791 1.65% 190 5705 2.16% 998 29936 2.75% 0 0 0.00% 0 0 0.00%
5 296 8891 3.26% 173 5194 3.07% 287 8623 3.26% 987 29599 2.72% 0 0 0.00% 0 0 0.00%
6 275 8254 3.03% 130 3923 2.32% 261 7833 2.97% 1221 36640 3.37% 0 0 0.00% 0 0 0.00%
7 953 28610 10.50% 884 26545 15.67% 946 28402 10.75% 1243 37292 3.43% 0 0 0.00% 0 0 0.00%
8 790 23710 8.70% 683 20509 12.11% 784 23529 8.91% 2267 68005 6.26% 0 0 0.00% 0 0 0.00%
9 941 28247 10.36% 592 17760 10.48% 933 28007 10.60% 4495 134839 12.41% 0 0 0.00% 0 0 0.00%
10 373 11216 4.12% 285 8572 5.06% 367 11019 4.17% 1101 33035 3.04% 0 0 0.00% 0 0 0.00%
11 231 6944 2.55% 108 3256 1.92% 220 6621 2.51% 994 29828 2.74% 0 0 0.00% 0 0 0.00%
12 457 13735 5.04% 292 8769 5.18% 448 13460 5.10% 1853 55581 5.11% 0 0 0.00% 0 0 0.00%
13 692 20785 7.63% 403 12115 7.15% 683 20508 7.76% 2978 89346 8.22% 0 0 0.00% 0 0 0.00%
14 455 13674 5.02% 375 11258 6.65% 442 13271 5.02% 2169 65064 5.99% 0 0 0.00% 0 0 0.00%
15 177 5314 1.95% 99 2998 1.77% 168 5061 1.92% 910 27314 2.51% 0 0 0.00% 0 0 0.00%
16 372 11162 4.10% 158 4765 2.81% 359 10791 4.09% 1548 46450 4.27% 0 0 0.00% 0 0 0.00%
17 280 8421 3.09% 180 5423 3.20% 259 7788 2.95% 1306 39190 3.61% 0 0 0.00% 0 0 0.00%
18 379 11398 4.18% 194 5846 3.45% 355 10661 4.04% 1593 47797 4.40% 0 0 0.00% 0 0 0.00%
19 266 8005 2.94% 75 2272 1.34% 251 7556 2.86% 1528 45853 4.22% 0 0 0.00% 0 0 0.00%
20 179 5383 1.98% 75 2261 1.33% 166 4984 1.89% 845 25357 2.33% 0 0 0.00% 0 0 0.00%
21 167 5010 1.84% 60 1803 1.06% 151 4538 1.72% 1001 30019 2.76% 0 0 0.00% 0 0 0.00%
22 269 8072 2.96% 149 4478 2.64% 249 7495 2.84% 1213 36382 3.35% 0 0 0.00% 0 0 0.00%
23 315 9458 3.47% 148 4458 2.63% 302 9076 3.44% 1358 40743 3.75% 0 0 0.00% 0 0 0.00%

Top 100 of 806 Total URLs
# Hits kB F kB In kB Out URL
1 95190 34.93% 59911 5.51% 0 0.00% 0 0.00% /xmlrpc.php
2 54065 19.84% 196838 18.11% 0 0.00% 0 0.00% /wp-login.php
3 5672 2.08% 65690 6.04% 0 0.00% 0 0.00% /wp-admin/install.php
4 4255 1.56% 27318 2.51% 0 0.00% 0 0.00% /
5 1085 0.40% 593 0.05% 0 0.00% 0 0.00% /robots.txt
6 901 0.33% 224 0.02% 0 0.00% 0 0.00% /wp-cron.php
7 311 0.11% 7155 0.66% 0 0.00% 0 0.00% /STATS/usage_202504.html
8 304 0.11% 7273 0.67% 0 0.00% 0 0.00% /Stats/usage_202504.html
9 304 0.11% 64 0.01% 0 0.00% 0 0.00% /favicon.ico
10 219 0.08% 9835 0.90% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
11 218 0.08% 1157 0.11% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
12 217 0.08% 391 0.04% 0 0.00% 0 0.00% /wp-content/themes/karuna/assets/js/navigation.js
13 216 0.08% 286 0.03% 0 0.00% 0 0.00% /wp-includes/js/wp-embed.min.js
14 215 0.08% 194 0.02% 0 0.00% 0 0.00% /wp-content/themes/karuna/assets/js/functions.js
15 215 0.08% 205 0.02% 0 0.00% 0 0.00% /wp-content/themes/karuna/assets/js/skip-link-focus-fix.js
16 203 0.07% 1213 0.11% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
17 195 0.07% 1319 0.12% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
18 193 0.07% 2420 0.22% 0 0.00% 0 0.00% /wp-content/themes/karuna/style.css
19 189 0.07% 102 0.01% 0 0.00% 0 0.00% /wp-content/themes/karuna/assets/fonts/genericons/genericons.css
20 179 0.07% 3923 0.36% 0 0.00% 0 0.00% /wp-content/themes/karuna/assets/fonts/genericons/genericons/genericons.css
21 169 0.06% 4816 0.44% 0 0.00% 0 0.00% /Stats/usage_202302.html
22 156 0.06% 4307 0.40% 0 0.00% 0 0.00% /Stats/usage_202503.html
23 156 0.06% 36 0.00% 0 0.00% 0 0.00% /wp-content/plugins/
24 137 0.05% 32 0.00% 0 0.00% 0 0.00% /wp-content/
25 135 0.05% 162 0.01% 0 0.00% 0 0.00% /wp-includes/wlwmanifest.xml
26 106 0.04% 123 0.01% 0 0.00% 0 0.00% /wp-json/wp/v2/users/
27 101 0.04% 23 0.00% 0 0.00% 0 0.00% /wp-content/themes/
28 74 0.03% 130 0.01% 0 0.00% 0 0.00% /wp-login.php/wp-login.php
29 44 0.02% 964 0.09% 0 0.00% 0 0.00% /STATS/usage_202012.html
30 43 0.02% 104 0.01% 0 0.00% 0 0.00% /wp-json/wp/v2/posts
31 41 0.02% 9 0.00% 0 0.00% 0 0.00% /wp-config.php
32 32 0.01% 2264 0.21% 0 0.00% 0 0.00% /wp-content/themes/karuna/assets/fonts/genericons/genericons/Genericons.svg
33 32 0.01% 7 0.00% 0 0.00% 0 0.00% /wp-load.php
34 31 0.01% 15 0.00% 0 0.00% 0 0.00% /wp-trackback.php
35 30 0.01% 35 0.00% 0 0.00% 0 0.00% /wp-json/wp/v2/users
36 26 0.01% 6 0.00% 0 0.00% 0 0.00% /wp-content/plugins/jetpack/modules/contact-form/class-grunion-contact-form-endpoint.php
37 20 0.01% 5 0.00% 0 0.00% 0 0.00% /wp-admin/includes/media.php
38 18 0.01% 5 0.00% 0 0.00% 0 0.00% /wp-blog-header.php
39 17 0.01% 8 0.00% 0 0.00% 0 0.00% /wp-links-opml.php
40 13 0.00% 35 0.00% 0 0.00% 0 0.00% /wp-content/plugins/jetpack/images/jetpack-logo.svg
41 12 0.00% 17 0.00% 0 0.00% 0 0.00% /wp-includes/ID3/license.txt
42 12 0.00% 1034 0.10% 0 0.00% 0 0.00% /wp-includes/fonts/dashicons.svg
43 11 0.00% 50 0.00% 0 0.00% 0 0.00% /Index.php
44 11 0.00% 251 0.02% 0 0.00% 0 0.00% /Stats/usage_202106.html
45 11 0.00% 16 0.00% 0 0.00% 0 0.00% /wp-content/plugins/jetpack/_inc/blocks/images/oval-3cc7669d571aef4e12f34b349e42d390.svg
46 11 0.00% 3 0.00% 0 0.00% 0 0.00% /wp-content/themes/twentyseventeen/inc/color-patterns.php
47 9 0.00% 376 0.03% 0 0.00% 0 0.00% /STATS/usage_202004.html
48 9 0.00% 752 0.07% 0 0.00% 0 0.00% /STATS/usage_202503.html
49 8 0.00% 145 0.01% 0 0.00% 0 0.00% /STATS/usage_202005.html
50 8 0.00% 142 0.01% 0 0.00% 0 0.00% /STATS/usage_202006.html
51 8 0.00% 177 0.02% 0 0.00% 0 0.00% /STATS/usage_202103.html
52 8 0.00% 168 0.02% 0 0.00% 0 0.00% /Stats/usage_202005.html
53 8 0.00% 197 0.02% 0 0.00% 0 0.00% /Stats/usage_202305.html
54 8 0.00% 186 0.02% 0 0.00% 0 0.00% /Stats/usage_202501.html
55 8 0.00% 3 0.00% 0 0.00% 0 0.00% /wp-admin/admin-post.php
56 8 0.00% 2 0.00% 0 0.00% 0 0.00% /wp-includes/class-smtp.php
57 8 0.00% 328 0.03% 0 0.00% 0 0.00% /wp-includes/css/dashicons.min.css
58 7 0.00% 123 0.01% 0 0.00% 0 0.00% /STATS/usage_201903.html
59 7 0.00% 151 0.01% 0 0.00% 0 0.00% /STATS/usage_202001.html
60 7 0.00% 170 0.02% 0 0.00% 0 0.00% /STATS/usage_202003.html
61 7 0.00% 166 0.02% 0 0.00% 0 0.00% /STATS/usage_202008.html
62 7 0.00% 155 0.01% 0 0.00% 0 0.00% /STATS/usage_202105.html
63 7 0.00% 155 0.01% 0 0.00% 0 0.00% /STATS/usage_202110.html
64 7 0.00% 179 0.02% 0 0.00% 0 0.00% /STATS/usage_202412.html
65 7 0.00% 145 0.01% 0 0.00% 0 0.00% /Stats/usage_201901.html
66 7 0.00% 122 0.01% 0 0.00% 0 0.00% /Stats/usage_202009.html
67 7 0.00% 111 0.01% 0 0.00% 0 0.00% /wp-content/themes/karuna/assets/fonts/genericons/genericons/Genericons.eot
68 7 0.00% 110 0.01% 0 0.00% 0 0.00% /wp-content/themes/karuna/assets/fonts/genericons/genericons/Genericons.ttf
69 7 0.00% 2 0.00% 0 0.00% 0 0.00% /wp-includes/Text/Diff/Renderer.php
70 7 0.00% 2 0.00% 0 0.00% 0 0.00% /wp-includes/link-template.php
71 6 0.00% 13 0.00% 0 0.00% 0 0.00% /STATS/
72 6 0.00% 118 0.01% 0 0.00% 0 0.00% /STATS/usage_201902.html
73 6 0.00% 122 0.01% 0 0.00% 0 0.00% /STATS/usage_201905.html
74 6 0.00% 122 0.01% 0 0.00% 0 0.00% /STATS/usage_201906.html
75 6 0.00% 123 0.01% 0 0.00% 0 0.00% /STATS/usage_201907.html
76 6 0.00% 119 0.01% 0 0.00% 0 0.00% /STATS/usage_201912.html
77 6 0.00% 116 0.01% 0 0.00% 0 0.00% /STATS/usage_202002.html
78 6 0.00% 123 0.01% 0 0.00% 0 0.00% /STATS/usage_202007.html
79 6 0.00% 122 0.01% 0 0.00% 0 0.00% /STATS/usage_202009.html
80 6 0.00% 126 0.01% 0 0.00% 0 0.00% /STATS/usage_202010.html
81 6 0.00% 121 0.01% 0 0.00% 0 0.00% /STATS/usage_202011.html
82 6 0.00% 126 0.01% 0 0.00% 0 0.00% /STATS/usage_202111.html
83 6 0.00% 124 0.01% 0 0.00% 0 0.00% /STATS/usage_202112.html
84 6 0.00% 103 0.01% 0 0.00% 0 0.00% /STATS/usage_202207.html
85 6 0.00% 118 0.01% 0 0.00% 0 0.00% /Stats/usage_201902.html
86 6 0.00% 123 0.01% 0 0.00% 0 0.00% /Stats/usage_201903.html
87 6 0.00% 122 0.01% 0 0.00% 0 0.00% /Stats/usage_201910.html
88 6 0.00% 119 0.01% 0 0.00% 0 0.00% /Stats/usage_201912.html
89 6 0.00% 140 0.01% 0 0.00% 0 0.00% /Stats/usage_202002.html
90 6 0.00% 145 0.01% 0 0.00% 0 0.00% /Stats/usage_202003.html
91 6 0.00% 118 0.01% 0 0.00% 0 0.00% /Stats/usage_202006.html
92 6 0.00% 129 0.01% 0 0.00% 0 0.00% /Stats/usage_202209.html
93 6 0.00% 143 0.01% 0 0.00% 0 0.00% /Stats/usage_202412.html
94 6 0.00% 56 0.01% 0 0.00% 0 0.00% /license.txt
95 6 0.00% 1 0.00% 0 0.00% 0 0.00% /wp-admin/includes/class-wp-filesystem-base.php
96 6 0.00% 1 0.00% 0 0.00% 0 0.00% /wp-content/plugins/jetpack/_inc/lib/class.jetpack-search-performance-logger.php
97 6 0.00% 1 0.00% 0 0.00% 0 0.00% /wp-includes/Requests/Response.php
98 6 0.00% 1 0.00% 0 0.00% 0 0.00% /wp-includes/SimplePie/Credit.php
99 6 0.00% 1 0.00% 0 0.00% 0 0.00% /wp-includes/SimplePie/file.php
100 6 0.00% 1 0.00% 0 0.00% 0 0.00% /wp-includes/functions.wp-scripts.php

Top 30 of 806 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 54065 19.84% 196838 18.11% 0 0.00% 0 0.00% /wp-login.php
2 5672 2.08% 65690 6.04% 0 0.00% 0 0.00% /wp-admin/install.php
3 95190 34.93% 59911 5.51% 0 0.00% 0 0.00% /xmlrpc.php
4 4255 1.56% 27318 2.51% 0 0.00% 0 0.00% /
5 219 0.08% 9835 0.90% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
6 304 0.11% 7273 0.67% 0 0.00% 0 0.00% /Stats/usage_202504.html
7 311 0.11% 7155 0.66% 0 0.00% 0 0.00% /STATS/usage_202504.html
8 169 0.06% 4816 0.44% 0 0.00% 0 0.00% /Stats/usage_202302.html
9 156 0.06% 4307 0.40% 0 0.00% 0 0.00% /Stats/usage_202503.html
10 179 0.07% 3923 0.36% 0 0.00% 0 0.00% /wp-content/themes/karuna/assets/fonts/genericons/genericons/genericons.css
11 193 0.07% 2420 0.22% 0 0.00% 0 0.00% /wp-content/themes/karuna/style.css
12 32 0.01% 2264 0.21% 0 0.00% 0 0.00% /wp-content/themes/karuna/assets/fonts/genericons/genericons/Genericons.svg
13 3 0.00% 1946 0.18% 0 0.00% 0 0.00% /wp-content/plugins/jetpack/_inc/build/admin.js
14 6 0.00% 1476 0.14% 0 0.00% 0 0.00% /wp-includes/js/tinymce/wp-tinymce.php
15 195 0.07% 1319 0.12% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
16 203 0.07% 1213 0.11% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
17 218 0.08% 1157 0.11% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
18 12 0.00% 1034 0.10% 0 0.00% 0 0.00% /wp-includes/fonts/dashicons.svg
19 44 0.02% 964 0.09% 0 0.00% 0 0.00% /STATS/usage_202012.html
20 9 0.00% 752 0.07% 0 0.00% 0 0.00% /STATS/usage_202503.html
21 1085 0.40% 593 0.05% 0 0.00% 0 0.00% /robots.txt
22 1 0.00% 514 0.05% 0 0.00% 0 0.00% /wp-includes/js/zxcvbn.min.js
23 2 0.00% 461 0.04% 0 0.00% 0 0.00% /wp-includes/js/codemirror/codemirror.min.js
24 2 0.00% 407 0.04% 0 0.00% 0 0.00% /wp-includes/js/tinymce/wp-tinymce.js.gz
25 217 0.08% 391 0.04% 0 0.00% 0 0.00% /wp-content/themes/karuna/assets/js/navigation.js
26 4 0.00% 385 0.04% 0 0.00% 0 0.00% /wp-json
27 4 0.00% 382 0.04% 0 0.00% 0 0.00% /wp-content/plugins/jetpack/languages/json/jetpack-ar.json
28 9 0.00% 376 0.03% 0 0.00% 0 0.00% /STATS/usage_202004.html
29 4 0.00% 329 0.03% 0 0.00% 0 0.00% /wp-content/plugins/jetpack/languages/json/jetpack-sq.json
30 8 0.00% 328 0.03% 0 0.00% 0 0.00% /wp-includes/css/dashicons.min.css

Top 20 of 254 Total Entry Pages
# Hits Visits URL
1 54065 19.84% 7304 41.20% /wp-login.php
2 95190 34.93% 5997 33.83% /xmlrpc.php
3 4255 1.56% 2795 15.77% /
4 901 0.33% 725 4.09% /wp-cron.php
5 169 0.06% 90 0.51% /Stats/usage_202302.html
6 156 0.06% 72 0.41% /Stats/usage_202503.html
7 311 0.11% 68 0.38% /STATS/usage_202504.html
8 304 0.11% 68 0.38% /Stats/usage_202504.html
9 43 0.02% 42 0.24% /wp-json/wp/v2/posts
10 44 0.02% 20 0.11% /STATS/usage_202012.html
11 11 0.00% 9 0.05% /Index.php
12 137 0.05% 9 0.05% /wp-content/
13 9 0.00% 8 0.05% /STATS/usage_202503.html
14 11 0.00% 8 0.05% /Stats/usage_202106.html
15 32 0.01% 8 0.05% /wp-load.php
16 8 0.00% 7 0.04% /Stats/usage_202305.html
17 156 0.06% 7 0.04% /wp-content/plugins/
18 11 0.00% 7 0.04% /wp-content/themes/twentyseventeen/inc/color-patterns.php
19 8 0.00% 6 0.03% /Stats/usage_202501.html
20 101 0.04% 6 0.03% /wp-content/themes/

Top 20 of 261 Total Exit Pages
# Hits Visits URL
1 54065 19.84% 7947 44.47% /wp-login.php
2 95190 34.93% 5644 31.58% /xmlrpc.php
3 4255 1.56% 2484 13.90% /
4 901 0.33% 725 4.06% /wp-cron.php
5 304 0.11% 200 1.12% /Stats/usage_202504.html
6 311 0.11% 199 1.11% /STATS/usage_202504.html
7 169 0.06% 62 0.35% /Stats/usage_202302.html
8 156 0.06% 30 0.17% /wp-content/plugins/
9 156 0.06% 16 0.09% /Stats/usage_202503.html
10 44 0.02% 15 0.08% /STATS/usage_202012.html
11 5672 2.08% 11 0.06% /wp-admin/install.php
12 11 0.00% 9 0.05% /Stats/usage_202106.html
13 137 0.05% 9 0.05% /wp-content/
14 11 0.00% 8 0.04% /wp-content/themes/twentyseventeen/inc/color-patterns.php
15 11 0.00% 7 0.04% /Index.php
16 9 0.00% 7 0.04% /STATS/usage_202503.html
17 41 0.02% 7 0.04% /wp-config.php
18 101 0.04% 7 0.04% /wp-content/themes/
19 32 0.01% 7 0.04% /wp-load.php
20 7 0.00% 6 0.03% /STATS/usage_202008.html

Top 50 of 6692 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 39895 14.64% 34321 20.26% 144924 13.33% 0 0.00% 0 0.00% 1 0.00% 128.199.220.117
2 18966 6.96% 18962 11.19% 12188 1.12% 0 0.00% 0 0.00% 1 0.00% 198.23.212.26
3 17433 6.40% 17428 10.29% 73142 6.73% 0 0.00% 0 0.00% 1 0.00% 159.89.207.21
4 4220 1.55% 36 0.02% 18278 1.68% 0 0.00% 0 0.00% 1 0.00% 134.199.222.82
5 4016 1.47% 4008 2.37% 9748 0.90% 0 0.00% 0 0.00% 1 0.00% 146.59.227.21
6 3932 1.44% 3926 2.32% 2561 0.24% 0 0.00% 0 0.00% 1 0.00% 103.65.236.215
7 2982 1.09% 2979 1.76% 1933 0.18% 0 0.00% 0 0.00% 1 0.00% 95.142.123.1
8 2702 0.99% 2695 1.59% 1793 0.16% 0 0.00% 0 0.00% 1 0.00% 185.196.220.113
9 2554 0.94% 17 0.01% 11796 1.09% 0 0.00% 0 0.00% 2 0.01% 40.84.55.230
10 2421 0.89% 37 0.02% 10741 0.99% 0 0.00% 0 0.00% 2 0.01% 52.184.145.227
11 2316 0.85% 14 0.01% 10350 0.95% 0 0.00% 0 0.00% 2 0.01% 20.57.56.244
12 2138 0.78% 28 0.02% 12486 1.15% 0 0.00% 0 0.00% 3 0.01% 52.169.25.10
13 2034 0.75% 2022 1.19% 1388 0.13% 0 0.00% 0 0.00% 3 0.01% 45.154.98.74
14 2021 0.74% 19 0.01% 12035 1.11% 0 0.00% 0 0.00% 3 0.01% 128.24.53.107
15 2012 0.74% 2006 1.18% 1330 0.12% 0 0.00% 0 0.00% 1 0.00% 159.223.133.166
16 1869 0.69% 1859 1.10% 1263 0.12% 0 0.00% 0 0.00% 2 0.01% 13.59.124.19
17 1766 0.65% 1726 1.02% 1375 0.13% 0 0.00% 0 0.00% 2 0.01% 175.27.212.157
18 1742 0.64% 34 0.02% 13851 1.27% 0 0.00% 0 0.00% 3 0.01% 52.168.149.195
19 1720 0.63% 25 0.01% 9375 0.86% 0 0.00% 0 0.00% 3 0.01% 20.57.56.182
20 1668 0.61% 1664 0.98% 4052 0.37% 0 0.00% 0 0.00% 1 0.00% 146.59.150.51
21 1537 0.56% 1534 0.91% 1005 0.09% 0 0.00% 0 0.00% 1 0.00% 34.73.63.245
22 1520 0.56% 37 0.02% 10500 0.97% 0 0.00% 0 0.00% 2 0.01% 13.90.211.168
23 1501 0.55% 21 0.01% 7529 0.69% 0 0.00% 0 0.00% 2 0.01% 52.169.28.197
24 1460 0.54% 34 0.02% 8103 0.75% 0 0.00% 0 0.00% 2 0.01% 104.41.152.150
25 1376 0.50% 12 0.01% 7003 0.64% 0 0.00% 0 0.00% 2 0.01% 13.82.181.88
26 1366 0.50% 49 0.03% 6931 0.64% 0 0.00% 0 0.00% 2 0.01% 40.69.36.253
27 1330 0.49% 51 0.03% 8596 0.79% 0 0.00% 0 0.00% 3 0.01% 52.164.241.7
28 1316 0.48% 36 0.02% 8377 0.77% 0 0.00% 0 0.00% 4 0.02% 13.90.226.207
29 1288 0.47% 16 0.01% 10052 0.92% 0 0.00% 0 0.00% 2 0.01% 52.186.71.17
30 1231 0.45% 1216 0.72% 847 0.08% 0 0.00% 0 0.00% 2 0.01% 45.94.31.111
31 1215 0.45% 40 0.02% 9410 0.87% 0 0.00% 0 0.00% 2 0.01% 13.94.99.44
32 1214 0.45% 1206 0.71% 2952 0.27% 0 0.00% 0 0.00% 1 0.00% 102.129.153.241
33 1158 0.42% 7 0.00% 5175 0.48% 0 0.00% 0 0.00% 1 0.00% 13.82.177.167
34 1052 0.39% 12 0.01% 4721 0.43% 0 0.00% 0 0.00% 1 0.00% 13.72.65.236
35 1025 0.38% 36 0.02% 5443 0.50% 0 0.00% 0 0.00% 2 0.01% 40.69.26.41
36 1014 0.37% 994 0.59% 765 0.07% 0 0.00% 0 0.00% 1 0.00% 182.43.68.38
37 1014 0.37% 33 0.02% 4517 0.42% 0 0.00% 0 0.00% 1 0.00% 40.69.92.173
38 1013 0.37% 993 0.59% 764 0.07% 0 0.00% 0 0.00% 1 0.00% 182.43.64.21
39 1012 0.37% 992 0.59% 764 0.07% 0 0.00% 0 0.00% 1 0.00% 182.43.65.17
40 1011 0.37% 991 0.59% 763 0.07% 0 0.00% 0 0.00% 1 0.00% 222.73.130.14
41 1007 0.37% 1003 0.59% 674 0.06% 0 0.00% 0 0.00% 1 0.00% 194.26.192.111
42 996 0.37% 975 0.58% 755 0.07% 0 0.00% 0 0.00% 1 0.00% 182.43.66.167
43 993 0.36% 972 0.57% 751 0.07% 0 0.00% 0 0.00% 1 0.00% 14.18.80.54
44 986 0.36% 21 0.01% 7380 0.68% 0 0.00% 0 0.00% 2 0.01% 13.90.226.73
45 976 0.36% 955 0.56% 743 0.07% 0 0.00% 0 0.00% 1 0.00% 1.14.94.175
46 971 0.36% 951 0.56% 739 0.07% 0 0.00% 0 0.00% 1 0.00% 118.195.130.163
47 971 0.36% 968 0.57% 642 0.06% 0 0.00% 0 0.00% 1 0.00% 157.230.35.83
48 956 0.35% 32 0.02% 4905 0.45% 0 0.00% 0 0.00% 2 0.01% 13.90.159.17
49 955 0.35% 6 0.00% 4656 0.43% 0 0.00% 0 0.00% 1 0.00% 52.168.149.254
50 938 0.34% 918 0.54% 720 0.07% 0 0.00% 0 0.00% 1 0.00% 1.14.96.240

Top 30 of 6692 Total Sites By kB F
